| No | Company | Date | Title | Name |
|---|---|---|---|---|
| 10 | ME2ON | 2025.10.14 | Organization of Investor Relations Event | |
| 9 | ME2ON | 2025.08.13 | Report on Business Performance according to Consolidated Financial Statements (Fair Disclosure) | |
| 8 | ME2ON | 2025.07.23 | Release from designation as Investment Alert Issue & Prior notice on Re-designation | |
| 7 | ME2ON | 2025.07.09 | Release from designation as Investment Risk Issue | |
| 6 | ME2ON | 2025.07.09 | Designation as Investment Alert Issue | |
| 5 | ME2ON | 2025.07.02 | Organization of Investor Relations Event | |
| 4 | ME2ON | 2025.06.30 | Designation of overheated short-selling issues (applied by a restriction on short-selling) | KOSDAQ STOCK MKT. |
| 3 | ME2ON | 2025.06.26 | Designation of overheated short-selling issues (applied by a restriction on short-selling) | KOSDAQ STOCK MKT. |
| 2 | ME2ON | 2025.06.24 | Designation as Investment Risk Issue | |
| 1 | ME2ON | 2025.06.24 | Trade suspension and resumption (first designation as Investment Risk Issue) |
