| Type | 2023 | 2024 | 2025 |
|---|---|---|---|
| Current Assets | 91,254 | 110,149 | 105,435 |
| Non-Current Assets | 169,587 | 180,898 | 159,441 |
| Total Assets | 260,841 | 291,047 | 264,876 |
| Current Liabilities | 31,698 | 34,761 | 16,502 |
| Non-Current Liabilities | 3,384 | 16,472 | 6,223 |
| Total Liabilities | 35,082 | 51,233 | 22,725 |
| Paid-in Capital | 15,629 | 15,629 | 16,731 |
| Additional Paid-in Capital | 41,612 | 41,716 | 45,558 |
| Other Capital | 10,244 | 27,323 | 24,405 |
| Retained Earnings | 63,518 | 62,063 | 62,835 |
| Non-controlling Interests | 94,755 | 93,084 | 92,622 |
| Total Capital | 225,758 | 239,815 | 242,151 |
| Type | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales | 108,995 | 94,316 | 120,924 |
| Cost of Sales | 43,547 | 46,750 | 72,633 |
| Gross Profit | 65,448 | 47,566 | 48,291 |
| SG&A Expenses | 43,317 | 35,755 | 35,679 |
| Operating Income | 22,131 | 11,811 | 12,612 |
| Other Income | 327 | 155 | 162 |
| Other Expense | 2,108 | 8,267 | 10,348 |
| Financial Income | 3,923 | 4,631 | 4,287 |
| Financial Expenses | 1,906 | 1,645 | 1,017 |
| Gain/loss on Investment in joint venture & associates | 0 | 0 | 0 |
| Net Income Before Income Taxes | 22,367 | 6,686 | 5,697 |
| Income Tax Expenses | 4,918 | 2,653 | 2,002 |
| Net Income | 17,449 | 4,033 | 3,695 |
