IR

Financial Information

Unit : Million KRW
Type 2021 2022 2023.1H
Current Assets 119,694 95,602 90,105
Non-Current Assets 104,507 125,051 140,455
Total Assets 224,200 220,653 230,560
Current Liabilities 44,351 28,443 26,715
Non-Current Liabilities 4,440 2,558 2,160
Total Liabilities 48,791 31,001 28,875
Paid-in Capital 15,629 15,629 15,629
Additional Paid-in Capital 36,884 41,612 41,612
Other Capital 2,363 8,047 11,727
Retained Earnings 47,083 55,740 60,822
Non-controlling Interests 73,452 68,624 71,895
Total Capital 175,409 189,652 201,685
Unit : Million KRW
Type 2021 2022 2023.1H
Sales 109,734 112,012 54,991
Cost of Sales 36,222 39,262 19,919
Gross Profit 73,512 72,750 35,073
SG&A Expenses 38,997 45,725 23,891
Operating Income 34,515 27,025 11,182
Other Income 294 1,518 196
Other Expense 14 2,344 41
Financial Income 897 1,715 1,837
Financial Expenses 3,233 2,870 634
Gain/loss on Investment in joint venture & associates 0 0 0
Net Income Before Income Taxes 32,459 25,044 12,539
Income Tax Expenses 6,579 4,416 2,101
Net Income 25,880 20,628 10,438