IR

Financial Information

Unit : Million KRW
Type 2022 2023 2024.1Q
Current Assets 95,602 91,254 94,481
Non-Current Assets 125,051 169,587 181,497
Total Assets 220,653 260,841 275,978
Current Liabilities 28,443 31,698 35,482
Non-Current Liabilities 2,558 3,384 7,922
Total Liabilities 31,001 35,082 43,404
Paid-in Capital 15,629 15,629 15,629
Additional Paid-in Capital 41,612 41,612 41,716
Other Capital 8,047 10,244 15,615
Retained Earnings 55,740 63,518 65,368
Non-controlling Interests 68,624 94,755 94,246
Total Capital 189,652 225,758 232,574
Unit : Million KRW
Type 2022 2023 2024.1Q
Sales 112,012 108,995 25,417
Cost of Sales 39,262 43,547 12,171
Gross Profit 72,750 65,448 13,246
SG&A Expenses 45,725 43,317 8,837
Operating Income 27,025 22,131 4,409
Other Income 1,518 327 92
Other Expense 2,344 2,108 19
Financial Income 1,715 3,923 1,074
Financial Expenses 2,870 1,906 330
Gain/loss on Investment in joint venture & associates 0 0 0
Net Income Before Income Taxes 25,044 22,367 5,226
Income Tax Expenses 4,416 4,918 825
Net Income 20,628 17,449 4,401