| Type | 2022 | 2023 | 2024 |
|---|---|---|---|
| Current Assets | 95,602 | 91,254 | 110,149 |
| Non-Current Assets | 125,051 | 169,587 | 180,898 |
| Total Assets | 220,653 | 260,841 | 291,047 |
| Current Liabilities | 28,443 | 31,698 | 34,761 |
| Non-Current Liabilities | 2,558 | 3,384 | 16,472 |
| Total Liabilities | 31,001 | 35,082 | 51,233 |
| Paid-in Capital | 15,629 | 15,629 | 15,629 |
| Additional Paid-in Capital | 41,612 | 41,612 | 41,716 |
| Other Capital | 8,047 | 10,244 | 27,323 |
| Retained Earnings | 55,740 | 63,518 | 62,063 |
| Non-controlling Interests | 68,624 | 94,755 | 93,084 |
| Total Capital | 189,652 | 225,758 | 239,815 |
| Type | 2022 | 2023 | 2024 |
|---|---|---|---|
| Sales | 112,012 | 108,995 | 94,316 |
| Cost of Sales | 39,262 | 43,547 | 46,750 |
| Gross Profit | 72,750 | 65,448 | 47,566 |
| SG&A Expenses | 45,725 | 43,317 | 35,755 |
| Operating Income | 27,025 | 22,131 | 11,811 |
| Other Income | 1,518 | 327 | 155 |
| Other Expense | 2,344 | 2,108 | 8,267 |
| Financial Income | 1,715 | 3,923 | 4,631 |
| Financial Expenses | 2,870 | 1,906 | 1,645 |
| Gain/loss on Investment in joint venture & associates | 0 | 0 | 0 |
| Net Income Before Income Taxes | 25,044 | 22,367 | 6,686 |
| Income Tax Expenses | 4,416 | 4,918 | 2,653 |
| Net Income | 20,628 | 17,449 | 4,033 |
